First Maine Heavy Artillery - Battle Recapitulation
| Battle | Date | Killed | Wounded | Prisoners | Total |
| Spotsylvania | May 19, 1864 | 155 | 375 | 2 | 532 |
| Milford Station | May 21, 1864 | 1 | - | 2 | 3 |
| North Anna | May 23-26, 1864 | 2 | 6 | - | 8 |
| Totopotomoy | May 28-31, 1864 | 3 | 10 | 3 | 16 |
| Cold Harbor | June 2-13, 1864 | 1 | 27 | 7 | 35 |
| Petersburg | June 16-18, 1864 | 242 | 372 | 1 | 615 |
| Jerusalem Plank Road | June 22, 1864 | 4 | 15 | 21 | 40 |
| Mine Explosion | July 30, 1864 | - | 1 | - | 1 |
| Deep Bottom | August 16-19, 1864 | 2 | 8 | - | 10 |
| The Chimneys | September 9, 1864 | - | - | 6 | 6 |
| Squirrel Level Road | October 2, 1864 | 4 | 3 | 1 | 8 |
| Boydton Road | October 27, 1864 | 10 | 25 | 12 | 47 |
| Weldon Raid | December 7-13, 1864 | - | - | 2 | 2 |
| Seige of Petersburg | June 1864-April 1865 | 8 | 26 | - | 34 |
| Advance on Petersburg Lines | March 25, 1865 | 5 | 15 | 7 | 27 |
| Hatcher's Run | March 31, 1865 | 1 | 3 | - | 4 |
| Deatonsville and Sailors Creek | April 6, 1865 | 3 | 35 | - | 38 |
| Farmville | April 7, 1865 | - | 2 | - | 2 |
|
Total |
441 | 923 | 64 | 1428 |